Steps and Strides 5K Run/Walk

                              5K Run/1K Walk

                              Littleton, CO.

                           Sunday, June 1  2008

                STEPS AND STRIDES 5K RUN AGE GROUP RESULTS

 

                ********** MALE OVERALL RESULTS ***********

    1 DERK GOLTL            38 HIGHLANDS RANCH CO     18:59  6:07

    2 ANDY DRYDEN           18 LAKEWOOD CO            18:59  6:07

    3 LOGAN SMITH           15 LITTLETON CO           19:20  6:14

               ********** FEMALE OVERALL RESULTS ***********

    1 HUNTER SMITH          14 LITTLETON CO           22:37  7:17

    2 RILEY GARDNER         14 LITTLETON CO           22:38  7:18

    3 JANE HARBERT          47 MORRISON CO            23:38  7:37

************** MALE MASTERS OVERALL RESULTS **************************

    1 JOHN MARTIN           44 LITTLETON CO           22:41  7:19

    2 MARTY SABO            41 LITTLETON CO           22:43  7:19

    3 PETE WALSDORF         42 LAKEWOOD CO            23:33  7:35

************** FEMALE MASTERS OVERALL RESULTS **************************

    1 JANE HARBERT          47 MORRISON CO            23:38  7:37

    2 PATTY VICKERY         47 LITTLETON CO           25:41  8:16

    3 ELIZABETH POTARF      42 LITTLETON CO           25:50  8:19

 

MALE AGE GROUP:  1 - 12

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    23/175   BEAU STRANSKY          12 LITTLETON CO          19/102    285   24:46  7:59

    2    33/175   PETER SWINT            12 LITTLETON CO          27/102    612   25:44  8:17

    3    41/175   CHRISTIAN DENTON       10 LITTLETON CO          33/102    252   26:17  8:28

    4    52/175   JAKE KELLEY            12 LITTLETON CO          41/102    733   27:31  8:52

    5    53/175   MALIK TAYLOR           12 HIGHLANDS RANCH CO    42/102    792   27:37  8:54

    6    60/175   ZACHARY SCHIMMOLLER    12 HIGHLANDS RANCH CO    46/102    198   27:59  9:01

    7    68/175   CHRISTOPHER GAREHME    12 ENGLEWOOD CO          49/102    807   28:30  9:11

    8    72/175   HUNTER BANNICK         11 HIGHLANDS RANCH CO    52/102    185   28:41  9:14

    9    76/175   ADAM GEORGE            12 LITTLETON CO          56/102    448   28:48  9:17

   10    89/175   VINCENT DEPIZZOL       10 LITTLETON CO          62/102    468   30:03  9:41

   11    95/175   LIAM MANN               8 LITTLETON CO          67/102    414   30:45  9:54

   12    99/175   TONY CASERIA           11 LITTLETON CO          70/102    818   30:56  9:58

   13   146/175   ALEX ARATANI            9 LITTLETON CO          88/102    142   38:23 12:22

   14   150/175   JACK LEMIEUX            9 HIGHLANDS RANCH CO    90/102    753   39:48 12:49

   15   155/175   COLE ARATANI           11 LITTLETON CO          93/102    141   40:50 13:09

   16   157/175   WESTON GARDNER         11 LITTLETON CO          94/102    146   41:10 13:15

   17   160/175   AJ ISEMAN              10 LITTLETON CO          96/102    270   45:35 14:41

   18   163/175   NAT PASSECK            11 PARKER CO             97/102    826   48:02 15:28

   19   165/175   DYLAN POTT             10 LITTLETON CO          98/102    841   48:06 15:29

   20   166/175   BEN MATTICK            12 LITTLETON CO          99/102    310   48:12 15:31

   21   171/175   LUKE MALONE             6 LITTLETON CO         101/102     86   51:32 16:36

 

FEMALE AGE GROUP:  1 - 12

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    59/175   MEGAN MCLEOD           12 HIGHLANDS RANCH CO    14/73     119   27:58  9:01

    2   118/175   ESTHER CORNISH          5 DENVER CO             38/73     500   32:54 10:36

    3   126/175   KYRA SMITH             11 LITTLETON CO          44/73     359   33:51 10:54

    4   128/175   HANNAH LEMIEUX         12 HIGHLANDS RANCH CO    46/73     752   33:55 10:55

    5   136/175   GABRIELLE SCHIMMOLLER   7 HIGHLANDS RANCH CO    51/73     200   36:18 11:42

    6   159/175   SHAYNA MILSTEIN        12 SEDALIA CO            64/73     783   42:08 13:34

    7   162/175   KAYZEE POTT            12 LITTLETON CO          66/73     840   47:57 15:26

    8   164/175   JORDAN POVILER         11                       67/73     827   48:02 15:28

    9   167/175   EMMA KOPATICH          12 LITTLETON CO          68/73     124   48:15 15:32

   10   172/175   SHANNON GROE           12 LITTLETON CO          71/73     420   51:52 16:42

   11   173/175   ERIN HINNERS           12 LITTLETON CO          72/73      12   51:53 16:42

 

MALE AGE GROUP:  13 - 25

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1     2/175   ANDY DRYDEN            18 LAKEWOOD CO            2/102    325   18:59  6:07

    2     3/175   LOGAN SMITH            15 LITTLETON CO           3/102    357   19:20  6:14

    3     4/175   GARRETT GOLESH         16 CASTLE ROCK CO         4/102    777   19:24  6:15

    4     5/175   TROY BRANIGAN          13 LITTLETON CO           5/102    349   22:24  7:13

    5     6/175   TYLER SYTSMA           19 LITTLETON CO           6/102    307   22:30  7:15

    6    10/175   LUKE GOLESH            21 CASTLE ROCK CO         8/102    780   22:42  7:19

    7    13/175   MATTHEW MALONE         14 LITTLETON CO          11/102     84   23:28  7:34

    8    25/175   DOMINIC RUSSELL        13 CASTLE ROCK CO        21/102    489   24:54  8:01

    9    28/175   DALTON RUSSELL         17 CASTLE ROCK CO        24/102    491   25:29  8:13

   10    38/175   DANIEL DEANE           14 LITTLETON CO          30/102    103   26:09  8:25

   11    39/175   TYLER ARATANI          13 LITTLETON CO          31/102    139   26:11  8:26

   12    40/175   ERIC LOMAS             20 LITTLETON CO          32/102    717   26:14  8:27

   13    43/175   JOSE JR PINEDO         13 LITTLETON CO          35/102    858   26:29  8:32

   14    45/175   DANNY KELLOGG          18 HIGHLANDS RANCH CO    37/102    188   26:34  8:34

   15    51/175   JACOB AMERMAN          15 LITTLETON CO          40/102    724   27:25  8:50

   16    54/175   TIMMY SMITH            13 LITTLETON CO          43/102    262   27:38  8:54

   17    57/175   CHRISTIAN STECKER      25 HIGHLANDS RANCH CO    44/102    755   27:54  8:59

   18    58/175   BRENDEN MANN           13 LITTLETON CO          45/102    413   27:55  9:00

   19    62/175   JAKE GRAVINA           13 LITTLETON CO          48/102    480   28:05  9:03

   20    69/175   CONOR BRADY            13 LITTLETON CO          50/102    175   28:35  9:12

   21    74/175   JOHN EMRICH            13 LITTLETON CO          54/102    766   28:46  9:16

   22    75/175   COLLIN WALKER          13 LITTLETON CO          55/102    487   28:47  9:16

   23    79/175   ERIC HERINGER          14 LITTLETON CO          58/102    848   29:04  9:22

   24    91/175   DREW LAZZERI           13 LITTLETON CO          64/102    645   30:23  9:47

   25    94/175   BRIAN CASERIA          13 LITTLETON CO          66/102    817   30:44  9:54

   26   108/175   DREW FRANK             23 SUPERIOR CO           74/102    629   31:40 10:12

   27   124/175   GABE GOLESH            13 CASTLE ROCK CO        81/102    778   33:16 10:43

   28   131/175   TYLER BOOS             13 LITTLETON CO          84/102    202   34:06 10:59

   29   154/175   GARRETT COOK           13 LITTLETON CO          92/102    221   40:49 13:09

 

FEMALE AGE GROUP:  13 - 25

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1     7/175   HUNTER SMITH           14 LITTLETON CO           1/73     315   22:37  7:17

    2     8/175   RILEY GARDNER          14 LITTLETON CO           2/73     145   22:38  7:18

    3    18/175   LAUREN STAFFORD        16 CASTLE ROCK CO         4/73     617   24:02  7:45

    4    50/175   KATIE ISEMAN           17 LITTLETON CO          11/73     269   27:23  8:49

    5    66/175   KATHLEEN KERSHISNIK    14 LITTLETON CO          18/73     801   28:22  9:08

    6    67/175   MEGAN CAMPBELL         23 GREENWOOD VILLAGE CO  19/73      66   28:28  9:10

    7    71/175   AMANDA KELLOGG         15 HIGHLANDS RANCH CO    20/73      81   28:38  9:13

    8    92/175   KAITLYN STAFFORD       13 CASTLE ROCK CO        28/73     618   30:34  9:51

    9    98/175   TEAGAN SYTSMA          13 LITTLETON CO          29/73     306   30:52  9:57

   10   103/175   KATYA LARSON           14 LITTLETON CO          32/73     213   31:27 10:08

   11   112/175   KRISTIN LEE            13 LITTLETON CO          36/73     301   31:55 10:17

   12   132/175   BRENNA ELIZONDO        13 LITTLETON CO          48/73     290   34:40 11:10

   13   139/175   ERIKA FOSS             24 ENGLEWOOD CO          53/73     713   36:43 11:50

   14   144/175   SARA DRYDEN            16 LAKEWOOD CO           57/73     326   38:00 12:14

   15   145/175   SHARI DRYDEN           14 LAKEWOOD CO           58/73     327   38:03 12:15

   16   148/175   LILLY ENGELBERT        13 LITTLETON CO          59/73     610   38:47 12:29

   17   153/175   CAMRYN MORE            13 LITTLETON CO          62/73      44   40:48 13:08

   18   161/175   SARA SCHAEFER          13 LITTLETON CO          65/73     283   47:56 15:26

   19   168/175   MADDIE MORE            16 LITTLETON CO          69/73      43   48:20 15:34

   20   169/175   JESSICA KNIGHT         21 LITTLETON CO          70/73     654   49:45 16:01

   21   174/175   BROOKE DUGGAN          13 CENTENNIAL CO         73/73      61   51:53 16:42

 

MALE AGE GROUP:  26 - 49

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1     1/175   DERK GOLTL             38 HIGHLANDS RANCH CO     1/102    631   18:59  6:07

    2     9/175   JOHN MARTIN            44 LITTLETON CO           7/102    815   22:41  7:19

    3    11/175   MARTY SABO             41 LITTLETON CO           9/102     15   22:43  7:19

    4    12/175   RICHARD HARVEY         34 BOULDER CO            10/102    847   23:03  7:26

    5    14/175   KELLY CULHANE          32 LITTLETON CO          12/102    833   23:32  7:35

    6    15/175   PETE WALSDORF          42 LAKEWOOD CO           13/102    760   23:33  7:35

    7    17/175   RICHARD LEWELLEN       34 ARVADA CO             14/102    627   23:59  7:44

    8    19/175   ROBERT GALLAGHER       47 LITTLETON CO          15/102    845   24:08  7:47

    9    21/175   MIKE AMERMAN           48 LITTLETON CO          17/102    722   24:10  7:47

   10    22/175   LARRY SCHIMMOLLER      38 HIGHLANDS RANCH CO    18/102    197   24:23  7:51

   11    27/175   DARIN RUSSELL          46 CASTLE ROCK CO        23/102    488   25:28  8:12

   12    30/175   JIM KELLOGG            44 HIGHLANDS RANCH CO    25/102     79   25:40  8:16

   13    32/175   JASON BURCH            33 LITTLETON CO          26/102    422   25:43  8:17

   14    37/175   MIKE FILAKOSKY         35 LAKEWOOD CO           29/102    727   26:04  8:24

   15    44/175   BOBBY STRANSKY         43 LITTLETON CO          36/102    284   26:31  8:33

   16    48/175   MARK DALVIT            43 LITTLETON CO          38/102    808   27:10  8:45

   17    49/175   MAURY SMITH            47 LITTLETON CO          39/102    313   27:12  8:46

   18    61/175   RON LAMPO              45 BROOMFIELD CO         47/102    455   28:01  9:02

   19    70/175   DAYLE LARSON           40 LITTLETON CO          51/102    215   28:36  9:13

   20    73/175   SCOTT BIALECKI         40 LITTLETON CO          53/102    110   28:43  9:15

   21    78/175   BRANT WITZEL           36 DENVER CO             57/102    495   29:01  9:21

   22    85/175   BILL MCLEOD            41 HIGHLANDS RANCH CO    59/102    117   29:45  9:35

   23    96/175   KEVIN MANN             43 LITTLETON CO          68/102    412   30:47  9:55

   24   101/175   RICH SMITH             43 LITTLETON CO          71/102    356   31:13 10:03

   25   105/175   CURTIS JONES           26 DENVER CO             72/102    619   31:37 10:11

   26   106/175   ANDY ISEMAN            43 LITTLETON CO          73/102    268   31:38 10:11

   27   110/175   VALERE MATHIS          39 LITTLETON CO          76/102    809   31:44 10:13

   28   114/175   GRANT LOMAS            48 LITTLETON CO          78/102    716   32:03 10:19

   29   115/175   ANTHONY GRAJIOLA       36 CENTENNIAL CO         79/102    334   32:13 10:23

   30   117/175   BEN CORNISH            38 DENVER CO             80/102    498   32:42 10:32

   31   125/175   JON BOOS               41 LITTLETON CO          82/102    201   33:44 10:52

   32   130/175   ROBB CASERIA           47 LITTLETON CO          83/102    816   34:01 10:57

   33   137/175   NEIL BUCKLEY           35 HIGHLANDS RANCH CO    86/102     30   36:37 11:48

   34   143/175   COREY BIERL            32 HIGHLANDS RANCH CO    87/102    442   37:56 12:13

   35   147/175   BRIAN ARATANI          48 LITTLETON CO          89/102    736   38:24 12:22

   36   151/175   DOUG LEMIEUX           42 HIGHLANDS RANCH CO    91/102    751   39:52 12:50

   37   158/175   SHAWNA REPPHUN         40 BROOMFIELD CO         95/102    803   41:15 13:17

   38   170/175   PETER MALONE           45 LITTLETON CO         100/102     82   51:32 16:36

   39   175/175   PAUL GARDNER           41 LITTLETON CO         102/102    144 1:04:17 20:42

 

FEMALE AGE GROUP:  26 - 49

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    16/175   JANE HARBERT           47 MORRISON CO            3/73     137   23:38  7:37

    2    29/175   JULIE GNIFFKE          35 BROOMFIELD CO          5/73     454   25:35  8:15

    3    31/175   PATTY VICKERY          47 LITTLETON CO           6/73     104   25:41  8:16

    4    35/175   CRYSTAL LEWELLEN       28 ARVADA CO              7/73     626   25:49  8:19

    5    36/175   ELIZABETH POTARF       42 LITTLETON CO           8/73     802   25:50  8:19

    6    46/175   KOLENE BROWN           48 LAKEWOOD CO            9/73     444   26:52  8:39

    7    47/175   KIM LINDSLY            44 LITTLETON CO          10/73     438   26:57  8:41

    8    55/175   CINDY MALONE           44 LITTLETON CO          12/73      83   27:48  8:57

    9    63/175   KATHIE GEORGE          48 LITTLETON CO          15/73     449   28:09  9:04

   10    64/175   TRISH WITZEL           35 DENVER CO             16/73     494   28:15  9:06

   11    65/175   EMILY VANCE            27 DENVER CO             17/73     447   28:18  9:07

   12    77/175   DANETTE HENDERSON      46 LITTLETON CO          21/73     273   28:57  9:20

   13    80/175   SUSAN HARVEY           43 LAKEWOOD CO           22/73     762   29:05  9:22

   14    81/175   HOPE WALSDORF          41 LAKEWOOD CO           23/73     759   29:07  9:23

   15    82/175   KIM KLIEWER            39 LAKEWOOD CO           24/73     679   29:11  9:24

   16    83/175   MELISSA SIMONTON       43 LITTLETON CO          25/73     886   29:13  9:25

   17    84/175   MAUREEN GARDNER        46 LITTLETON CO          26/73     143   29:40  9:33

   18    87/175   DANA BRANDORFF         47 LITTLETON CO          27/73     314   29:58  9:39

   19   100/175   MARIA DENTON           41 LITTLETON CO          30/73     251   31:12 10:03

   20   102/175   ADAM BERZSENYI         41 HIGHLANDS RANCH CO    31/73     366   31:19 10:05

   21   104/175   MICHELLE DEPIZZOL      39 LITTLETON CO          33/73     467   31:35 10:10

   22   107/175   JERICA JONES           26 DENVER CO             34/73     620   31:40 10:12

   23   111/175   CHERYL MCMATH          44 BROOMFIELD CO         35/73     814   31:45 10:14

   24   116/175   CRISSY ROE             39 DENVER CO             37/73     499   32:39 10:31

   25   119/175   AMANDA WEBB            27 PARKER CO             39/73     481   32:55 10:36

   26   120/175   JILL BIALECKI          44 LITTLETON CO          40/73     109   33:02 10:38

   27   121/175   DEANNA ADAMI           33 HIGHLANDS RANCH CO    41/73     609   33:02 10:38

   28   122/175   DAWN MOHATT            37 ARVADA CO             42/73     443   33:13 10:42

   29   123/175   APRIL KOELSCH          35 AURORA CO             43/73     636   33:13 10:42

   30   127/175   MARIA PINEDO           40 LITTLETON CO          45/73     127   33:55 10:55

   31   129/175   MEGAN DIETZ            42 LITTLETON CO          47/73     482   33:58 10:56

   32   133/175   MARY COOK              42 GREENWOOD VILLAGE CO  49/73      87   34:46 11:12

   33   134/175   JULIE SMITH            40 LITTLETON CO          50/73     355   35:14 11:21

   34   138/175   JULIA WOODS            49 WESTMINSTER CO        52/73     446   36:42 11:49

   35   140/175   MELISSA FRAAS          42 GREENWOOD VILLAGE CO  54/73      88   37:00 11:55

   36   142/175   MOLLY HINNERS BIERL    32 HIGHLANDS RANCH CO    56/73     441   37:54 12:12

   37   149/175   ANDREA MILSTEIN        46 SEDALIA CO            60/73     782   39:36 12:45

 

MALE AGE GROUP:  50 - 98

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    24/175   ROGER BARRINGER        50 LITTLETON CO          20/102    271   24:52  8:01

    2    42/175   ROB JACKSON            59 DENVER CO             34/102    824   26:24  8:30

    3    86/175   JOE ROTTMAN            52 LITTLETON CO          60/102    147   29:54  9:38

    4    88/175   DOUG DONATO            52 LAKEWOOD CO           61/102    445   29:58  9:39

    5    90/175   TOM BRANIGAN           53 LITTLETON CO          63/102    348   30:04  9:41

    6    97/175   MATT GOLESH            50 CASTLE ROCK CO        69/102    775   30:51  9:56

    7   109/175   DONALD ALCORN          50 LITTLETON CO          75/102    105   31:43 10:13

    8   135/175   MICHAEL WAGNER         61 CENTENNIAL CO         85/102    335   35:51 11:33

 

FEMALE AGE GROUP:  50 - 98

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    56/175   CINDY LANZ             50 LITTLETON CO          13/73     113   27:49  8:58

    2   152/175   JOAN WATERS            53 ALBUQUERQUE NM        61/73     287   40:47 13:08

    3   156/175   MARY WALSDORF          68 LAKEWOOD CO           63/73     761   41:01 13:13

 

FEMALE NO AGE AGE GROUP:  99 - 99

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1   141/175   KELLY BEHM             99 GOLDEN CO             55/73     859   37:52 12:12

 

MALE NO AGE AGE GROUP:  99 - 99

         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE

    1    20/175   TODD FENIMORE          99 LITTLETON CO          16/102    830   24:09  7:47

    2    26/175   NO NAME                99                       22/102    835   25:20  8:10

    3    34/175   NO NAME                99                       28/102    813   25:46  8:18

    4    93/175   NO NAME                99                       65/102    836   30:40  9:53

    5   113/175   NO NAME                99                       77/102    811   31:59 10:18